| Order NO. | H (mm) | D1 (mm) | D2 (mm) | D3 (mm) |
|---|---|---|---|---|
| GCS21970115C01 | 70 | 21.9 | 11.5 | 5 |
| GCS16560C75C01 | 60 | 16.5 | 7.5 | 5 |
| GCS21950115C01 | 50 | 21.9 | 11.5 | 5 |
| GCS15940K73C01 | 40 | 15.9 | 7.3 | 5 |
| GCS21935115C01 | 35 | 21.9 | 11.5 | 5 |
| Grade | Density (g/cm³) | Hardness (HRa) | T.R.S (N/mm²) |
|---|---|---|---|
| YG15C | 14 | 86 | 2950 |





