Carbide Ball Description:
Featuring high hardness, tungsten carbide balls are ideal for applications requiring resistance to wear, impact, abrasion, or corrosion, such as ball valves, precision hydraulic bearings, gauging and checking instruments, and grinding components. KoneCarbide mainly recommends grade GM23 carbide. We supply both ground and unground tungsten carbide balls. Apart from standard-sized balls, we also offer customization services according to your requirements. Our sales team and engineers will work together to provide the most cost-efficient solution for you.
KoneCarbide Carbide Ball Features:
- 100% virgin WC powder;
- Extreme hardness;
- Impacts, wear and abrasion, corrosion, and hard shock resistance;
- Varied specifications;
- Ground and unground;
- High and consistent quality;
- Customization services.
Applications:
Precision bearings, linear bearings, instruments, flow meters, spraying machines, valve seals, brake pumps, measuring, fishing gear, precision stamping, re-circulating ball screws, etc.
| Grade | Grain Size | Density (g/cm³) | Hardness (HRA) | T.R.S (MPa) |
|---|---|---|---|---|
| GM23 | Medium | 14.7 | 89.5 | 2520 |
| Standard Diameters (mm) | |||||||
|---|---|---|---|---|---|---|---|
| 0.4 | 0.5 | 0.8 | 1 | 1.2 | 1.5 | 1.588 | 1.6 |
| 1.98 | 1.9844 | 2 | 2.38125 | 2.5 | 2.7781 | 3 | 3.175 |
| 3.5 | 3.969 | 4 | 4.5 | 4.7625 | 5 | 5.5526 | 5.963 |
| 6 | 6.35 | 6.5 | 6.747 | 7 | 7.144 | 7.5 | 7.938 |
| 8 | 8.5 | 9 | 9.5 | 9.525 | 10 | 10.319 | 10.5 |
| 11 | 11.1125 | 12 | 12.303 | 12.7 | 13 | 13.494 | 14 |
| 14.2875 | 15 | 15.081 | 15.875 | 16 | 17.4625 | 18 | 19 |
| 19.05 | 19.844 | 20 | 22.225 | 25 | 25.4 | 30 | 30.163 |
| 34.925 | 31.75 | 38 | 38.1 | 40 | 42.8625 | 45 | 50 |
| 50.8 | 53.963 | 60 | |||||







