| Order NO. | H (mm) | D1 (mm) | SR (mm) | ER |
|---|---|---|---|---|
| GCS20K40K10B01 | 40 | 20 | 10 | 2xR5 |
| GCS20K30K10B01 | 30 | 20 | 10 | 2xR5 |
| GCS20K35K10B01 | 35 | 20 | 10 | 2xR5 |
| GCS16K55K08B01 | 55 | 16 | 8 | R2 |
| GCS16K50K08B01 | 50 | 16 | 8 | R2 |
| GCS16K45K08B01 | 45 | 16 | 8 | 2xR5 |
| GCS16K40K08B01 | 40 | 16 | 8 | 2xR5 |
| GCS16K40K08B02 | 40 | 16 | 8 | 1xR2 |
| GCS16K40K08B03 | 40 | 16 | 8 | 1x45° |
| GCS16K35K08B01 | 35 | 16 | 8 | R2 |
| GCS16K20508B01 | 20.5 | 16 | 8 | R2 |
| GCS10K22K05B01 | 22 | 10 | 5 | R1 |
| GCS10K22K05B01 | 22 | 10 | 5 | R1.5 |
| GCS10K20K05B01 | 20 | 10 | 5 | R1.5 |
| GCS08K20K04B01 | 20 | 8 | 4 | R1 |
| GCS05K10K25B01 | 10 | 5 | 2.5 | R1 |
| Grade | Density (g/cm³) | Hardness (HRa) | T.R.S (N/mm²) |
|---|---|---|---|
| YG15C | 14 | 86 | 2950 |





